SEC Filings
Beginning with our second quarter 2010 Form 10-Q, our Form 10-Q and Form 10-K filings will be in an interactive data format - the eXtensible Business Reporting Language (XBRL). Learn more about XBRL.
In order to read our interactive data filings, you will need an XBRL viewer such as the viewer provided by the SEC at www.SEC.gov.
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | amelio gilbert f | Mar 2, 2011 | 29.3 KB |
|
||||
| 4 | amelio, gilbert f | Mar 2, 2011 | 24.8 KB |
|
||||
| 4 | amelio, gilbert f | Mar 31, 2011 | 24.7 KB |
|
||||
| 4 | amelio, gilbert f | Apr 29, 2011 | 24.2 KB |
|
||||
| 4 | amelio, gilbert f | Jun 6, 2011 | 25.5 KB |
|
||||
| 4 | amelio, gilbert f | Jul 28, 2011 | 24.2 KB |
|
||||
| 4 | amelio, gilbert f | Oct 27, 2011 | 24.2 KB |
|
||||
| 4 | amelio, gilbert f | Jan 27, 2012 | 24.1 KB |
|
||||
| 4 | amelio, gilbert f | Mar 2, 2012 | 24.5 KB |
|
||||
| 4 | amelio, gilbert f | Apr 4, 2012 | 22.4 KB |
|
||||
| 4 | amelio, gilbert f | Apr 27, 2012 | 24.1 KB |
|
||||
| 4 | amelio, gilbert f | Jun 5, 2012 | 24.5 KB |
|
||||
| 4 | amelio, gilbert f | Jun 11, 2012 | 22.5 KB |
|
||||
| 4 | amelio, gilbert f | Jul 27, 2012 | 24.1 KB |
|
||||
| 4 | amelio, gilbert f | Oct 26, 2012 | 22.7 KB |
|
||||
| 4 | amelio, gilbert f | Jan 2, 2013 | 31.2 KB |
|
||||
| 4 | amelio, gilbert f | Apr 2, 2013 | 24.5 KB |
|
||||
| 4 | amelio, gilbert f | Apr 25, 2013 | 22.7 KB |
|
||||
| 10-K/A | amended annual report | Apr 29, 1996 | 51.2 KB |
|
||||
| 10-K/A | amended annual report | Apr 30, 1997 | 64.5 KB |
|
||||
|
||||||||





= add PDF file to 