SEC Filings
Beginning with our second quarter 2010 Form 10-Q, our Form 10-Q and Form 10-K filings will be in an interactive data format - the eXtensible Business Reporting Language (XBRL). Learn more about XBRL.
In order to read our interactive data filings, you will need an XBRL viewer such as the viewer provided by the SEC at www.SEC.gov.
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | shay, lawrence f | Jul 2, 2004 | 22.5 KB |
|
||||
| 4 | shay, lawrence f | Jan 4, 2005 | 19.8 KB |
|
||||
| 4 | shay, lawrence f | Mar 2, 2005 | 19.8 KB |
|
||||
| 4 | shay, lawrence f | Jan 5, 2006 | 20.3 KB |
|
||||
| 4 | shay, lawrence f | Jan 27, 2006 | 20.0 KB |
|
||||
| 4 | shay, lawrence f | Feb 16, 2006 | 20.2 KB |
|
||||
| 4 | shay, lawrence f | Jun 13, 2006 | 21.0 KB |
|
||||
| 4/A | shay lawrence f | Jun 13, 2006 | 21.2 KB |
|
||||
| 4 | shay, lawrence f | Aug 16, 2006 | 20.1 KB |
|
||||
| 4 | shay, lawrence f | Jan 4, 2007 | 20.3 KB |
|
||||
| 4 | shay, lawrence f | Feb 13, 2007 | 21.4 KB |
|
||||
| 4 | shay, lawrence f | Feb 16, 2007 | 20.3 KB |
|
||||
| 4 | shay, lawrence f | Jan 3, 2008 | 20.7 KB |
|
||||
| 4 | shay, lawrence f | Jan 16, 2008 | 21.9 KB |
|
||||
| 4 | shay, lawrence f | Jan 23, 2008 | 21.0 KB |
|
||||
| 4 | shay, lawrence f | Feb 20, 2008 | 19.9 KB |
|
||||
| 4 | shay, lawrence f | Jan 5, 2009 | 30.4 KB |
|
||||
| 4 | shay, lawrence f | Jan 21, 2009 | 27.8 KB |
|
||||
| 4 | shay, lawrence f | Jan 12, 2010 | 20.5 KB |
|
||||
| 4 | shay, lawrence f | Jan 20, 2010 | 22.0 KB |
|
||||
|
||||||||





= add PDF file to 