SEC Filings
Beginning with our second quarter 2010 Form 10-Q, our Form 10-Q and Form 10-K filings will be in an interactive data format - the eXtensible Business Reporting Language (XBRL). Learn more about XBRL.
In order to read our interactive data filings, you will need an XBRL viewer such as the viewer provided by the SEC at www.SEC.gov.
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | simpson, todd g | May 15, 2013 | 25.5 KB |
|
||||
| 4 | brezski, richard | May 13, 2013 | 33.0 KB |
|
||||
| 3 | simpson todd g | May 7, 2013 | 27.8 KB |
|
||||
| 4 | kritzmacher, john a | May 1, 2013 | 22.7 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 29, 2013 | 54.7 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 29, 2013 | 659.5 KB |
|
||||
| 4 | shay, lawrence f | Apr 25, 2013 | 25.2 KB |
|
||||
| 4 | proithis, allen a | Apr 25, 2013 | 22.8 KB |
|
||||
| 4 | nolan, james j | Apr 25, 2013 | 25.1 KB |
|
||||
| 4 | merritt, william j | Apr 25, 2013 | 25.1 KB |
|
||||
| 4 | mcquilkin, scott a | Apr 25, 2013 | 25.1 KB |
|
||||
| 4 | lau, jannie k | Apr 25, 2013 | 22.9 KB |
|
||||
| 4 | brezski, richard | Apr 25, 2013 | 25.1 KB |
|
||||
| 4 | roath, robert s | Apr 25, 2013 | 22.7 KB |
|
||||
| 4 | rankin, jean f | Apr 25, 2013 | 22.7 KB |
|
||||
| 4 | kritzmacher, john a | Apr 25, 2013 | 22.7 KB |
|
||||
| 4 | kamins, edward | Apr 25, 2013 | 22.7 KB |
|
||||
| 4 | clontz, steven t | Apr 25, 2013 | 22.7 KB |
|
||||
| 4 | belk, jeffrey k | Apr 25, 2013 | 22.7 KB |
|
||||
| 4 | amelio, gilbert f | Apr 25, 2013 | 22.7 KB |
|
||||
|
||||||||





= add PDF file to 